| Parameter | Length | Possible Values | Description | 
| partnerKey 
                                     | 32 Char | String. Given by Westcon Account manager | Reseller identifier. | 
| partnerSAPId | -- | String. Given by Westcon Account manager | Reseller's internal identifier | 
| partnerQuoteID | 35 Char | String | Partner's internal system ID for RFQ request | 
| partnerQuoteNumber | 35 Char | String | Partner's internal user facing quote number | 
| salesOrg | -- | String. Given by Westcon Account manager | Westcon's sales org for placing the quote | 
| requesterName | -- | String | RFQ requester contact's name | 
| requesterEmail | -- | String | RFQ requester contact's email | 
| currency | -- | String | Currency to be used on the quote | 
| items | -- | Array of Items | List of items to be quoted - mandatory if no vendorQuoteRef was provided | 
| vendor | -- | 
                                    Avaya  | Vendor's name - mandatory if the vendorQuoteRef was provided | 
| vendorQuoteRef | -- | String | Vendor's identifier for the quoting process (quote number, deal id, etc) - mandatory if no array of items was provided | 
| endCustomerAddress | -- | End User Address | |
| shipToAddress | -- | Shipping Address | |
| shipItContact | -- | ShipItContact Address | |
| manualTrackItContact | -- | ManualTrackItContact Address | |
| vendorEDelivery | -- | Vendor EDelivery Address | |
| notes | -- | String | Notes/instructions related to the quote | 
| fulfillmentType | -- | String | Qupte fulfillment type ( Global / Local ) | 
| vRFHeaders | -- | vRF Headers | 
| Parameter | Length | Data type | Description | 
| customerLineNumber | -- | String | line reference for the item | 
| sku | -- | String | Item to be quoted | 
| quantity | -- | Number | Number of items to be quoted | 
| vRFLines | -- | VRF Lines | |
| vRFQuantities | -- | VRF Quantities | 
| Parameter | Length | Data type | Description | 
| fieldName / vRFfieldName | 30 Char | String | Westcon to provide list of field names if applicable. | 
| value / VRFfieldValue | 40 Char | String | Value associated with the field name above | 
| Parameter | Length | Data type | Description | 
| companyName | 35 Char | String | Company Name | 
| emailAddress | 64 Char | String | Company Name | 
| firstName | 35 Char | String | First Name | 
| lastName | 35 Char | String | Last Name | 
| phone | 24 Char | String | Phone | 
| addressLine1 | 35 Char | String | Address line 1 | 
| addressLine2 | 35 Char | String | Address line 2 | 
| city | 35 Char | String | City name | 
| province | 3 Char | String | Province or region of the city | 
| country | 2 Char | String | Country code (ISO Alpha-2) | 
| postalCode | 9 Char | Number | Postal code | 
| Parameter | Length | Data type | Description | 
| Data | -- | ---- | Data | 
| CorrelationId | -- | String | ID used to match the corresponding Request for Quote ID in the Event Listener once it's been created | 
| RequestedAt 
                                     | -- | Date | Request's timestamp | 
| Success 
                                     | -- | Boolean | True/False | 
| Message 
                                     | -- | String | Error message in case of failure, success message in case of success |